The Office of the Public Sector Integrity Commissioner (PSIC) is required to issue annual reports. Nearly all of the performance information is contained on one page of statistics. The charts and tables below summarize these performance data for the past five years.
Disclosures of Wrongdoing
These numbers track the main steps in the process for alleged wrongdoings: from the first inquiry (typically by someone considering making a disclosure) through to a finding of wrongdoing (which would then be reported to Parliament).
Thus far, out of 1121 inquires, 321 have led to disclosures. Thirty investigations have been started and ten completed. One has resulted in a finding of wrongdoing. No wrongdoer has yet been sanctioned.
| Steps | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | Totals |
|---|---|---|---|---|---|---|
| 1 General inquiry received | 300 | 256 | 208 | 151 | 206 | 1121 |
| 2 Disclosure received | 79 | 72 | 56 | 55 | 59 | 321 |
| 3 Investigation begun | 16 | 5 | 6 | 0 | 3 | 30 |
| 4 Investigation completed | 5 | 1 | 2 | 0 | 2 | 10 |
| 5 Finding of wrongdoing | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 Wrongdoer sanctioned | 0 | 0 | 0 | 0 | 0 | 0 |
Complaints of Reprisal
These numbers track the main steps in the process for alleged reprisals: from a complaint of reprisal through to a ruling by the Public Sector Integrity Tribunal.
Note that only the Tribunal has the power to sanction those who took reprisals and order a remedy for the whistleblower. The Commissioner can only make referrals to the Tribunal.
Thus far, out of 119 complaints of reprisal, 25 investigations have been started and 7 completed, resulting in three referrals to the Tribunal. At the time of last fiscal year the Tribunal had not yet rendered a ruling on any case.

| Steps | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | Totals |
|---|---|---|---|---|---|---|
| 1 Complaint received | 36 | 25 | 16 | 20 | 22 | 119 |
| 2 Investigation begun | 15 | 6 | 2 | 0 | 2 | 25 |
| 3 Investigation completed | 4 | 0 | 0 | 2 | 0 | 7 |
| 4 Finding of reprisal | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 Referral made to tribunal | 2 | 0 | 0 | 0 | 0 | 3 |
| 6 Tribunal finds reprisal | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Tribunal orders remedy for whistleblower | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tribunal orders sanction for aggressor | 0 | 0 | 0 | 0 | 0 | 0 |
Other Statistics
Also see PSIC Case Rejection Statistics 2008-2011.
- Connectez-vous ou inscrivez-vous pour publier un commentaire

